$0

MLS # 5538136 | Listed by HomeSmart
MLS # 5538136 | Listed by HomeSmart
32952 N 70 Th Street 32952 is a 1,905 square foot, 3 bedroom, 3.0 bath home on a 0.13 acre lot located in Scottsdale, AZ.
Booked 9/1/20 thru 4/30Welcome to this exceptional home for discerning guests. Fully furnished, newer carpet, stainless kitchen appliances and granite counter tops, remodeled bathrooms, plantation shutters, built-in gas grill and gas kiva outdoor fireplace in private backyard. 2 bedroom + den w/desk in main house and another bedroom + bath in casita across the courtyard. Home has been very well maintained and is a pleasure to offer. Fabulous Terravita amenities include pool, workout facility, restaurants, tennis, basketball courts, and hiking trails. Rent: Dec, Jan thru April $4700/mo; May thru Sept $2300/mo; Oct, Nov, $4000/mo Utility cap of $250/monthLower rent for long term lease and tenant pays utilities.Monthly charge for use of amenities
Interior Features | Breakfast Bar Breakfast Room Dining in LR/GR 9+ Flat Ceilings Fire Sprinklers No Interior Steps Skylight(s) Vaulted Ceiling(s) Carpet Tile Floor Disposal Dishwasher Refrigerator Range/Oven Gas Built-in Microwave Granite Countertops Dryer Included Inside Laundry Washer Included Double Sinks Full Bth Master Bdrm Separate Shwr & Tub Split Master Bed Guest Qtrs-Sep Entrn Great Room Master Bedroom Walkin Closet Other Bedroom Downstairs Other Bedroom Split Other Bedroom Walkin Closet Separate Bedroom Exit Water Softener Master Bed Size - King Shutters Blinds Dual Pane |
Fireplace Types | 2 Fireplace Exterior Fireplace Fireplace Living Rm Gas Fireplace |
Cooling Types | Refrigeration |
Heating Types | Gas Heat |
Parking Types | Attch'd Gar Cabinets Electric Door Opener |
Exterior Features | Community Only Pool In HOA Community Pool Htd Community Spa Htd Guarded Entry Gated Community On-Site Guard Golf Course Comm Tennis Court(s) Biking/Walking Path Clubhouse/Rec Room Workout Facility Covered Patio(s) Rent Includes - Electric Rent Includes - Gas Rent Includes - Water Rent Includes - Sewer Rent Includes - Garbage Collection Rent Includes - Repairs Rent Includes - Cable TV Rent Includes - Gardening Service Rent Includes - Utility Caps Apply Patio Private Street(s) Pvt Yrd(s)/Crtyrd(s) Built-in BBQ Block Wrought Iron Fence Yrd Wtring Sys Back Yrd Wtring Sys Front Desert Back Desert Front No Pool Borders Common Area City Services None Spa Cable TV Avail HighSpd Intrnt Aval APS SW Gas Wireless Network Pets - No |
Roof | Concrete |
Construction Types | Painted Stucco Frame - Wood |
Water Source | City Water |
Sewer | Sewer - Public |
Property Type | Family-Less Than 1/2 Acre |
Style | Style 66 |
Year Built | 1994 |
HOA Fee | $0.00 |
County | maricopa |
School District | 093 - cave creek unified district |
Elementary School | black mountain elementary school |
Middle School | sonoran trails middle school |
High School | cactus shadows high school |
Neighborhood | Terravita |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Data last updated
03/03/2021 at 04:37am MST. The data relating to real estate on this website derived in part from the Arizona Regional Multiple Listing Service, Inc. Internet Data Exchange program. All properties are subject to prior sale, change or withdrawal. Neither HomeSmart Gilbert nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2021 Arizona Regional Multiple Listing Service, Inc. All rights reserved.