$0

MLS # 5860452 | Listed by West USA Realty
MLS # 5860452 | Listed by West USA Realty
6945 E Stevens Road 6945 is a 3,583 square foot, 4 bedroom, 4.0 bath home on a 0.73 acre lot located in Cave Creek, AZ.
Amazing Views and Privacy - Fully furnished rental with linens and dishes - This Beautiful custom home has 4 bedrooms and 4 bathrooms. with amazing views of Black Mountain inside and out. Private backyard with pebble tec heated pool and spa, outdoor fire pit and covered patio. Huge kitchen with beautiful cabinetry and granite counters, large kitchen island and stainless appliances, dual ovens, gas stove, large family room with fireplace, living room, and office. 3 car garage -
Interior Features | Breakfast Bar Eat-in Kitchen No Interior Steps Tile Floor Wood Floor Disposal Dishwasher Refrigerator Kitchen Island Pantry Range/Oven Elec Cook Top Gas Built-in Microwave Wall Oven(s) Multiple Ovens Walk-in Pantry Granite Countertops Non-laminate Counter Dryer Included Inside Laundry Washer Included Double Sinks Full Bth Master Bdrm Separate Shwr & Tub Private Toilet Room Split Master Bed Family Room Master Bedroom Walkin Closet Separate Bedroom Exit Master Bathroom - Walk-in Shower Master Bed Size - King Shutters Blinds Dual Pane |
Fireplace Types | 1 Fireplace Firepit Fireplace Family Rm Gas Fireplace |
Cooling Types | Refrigeration |
Heating Types | Electric Heat |
Parking Types | Attch'd Gar Cabinets Electric Door Opener Dir Entry frm Garage |
Exterior Features | Private Only Pool Covered Patio(s) BBQ Rent Includes - Electric Rent Includes - Gas Rent Includes - Water Rent Includes - Sewer Rent Includes - Garbage Collection Rent Includes - Cable TV Rent Includes - Pool Service - Full Rent Includes - Gardening Service Rent Includes - Pest Control Service Rent Includes - Utility Caps Apply Rent Includes - Internet Access Patio Block Wrought Iron Fence Desert Back Desert Front Synthetic Grass Back Heated Pool Play Pool Pool - Private Mountain View(s) City Services Spa - Heated Spa - Private APS SW Gas Pets - No |
Roof | Tile |
Construction Types | Painted Stucco Frame - Wood |
Water Source | Pvt Water Company |
Sewer | Sewer - Public |
Property Type | Family-Less Than 1/2 Acre |
Style | Style 66 |
Year Built | 2005 |
HOA Fee | $0.00 |
County | maricopa |
School District | 093 - cave creek unified district |
Elementary School | black mountain elementary school |
Middle School | sonoran trails middle school |
High School | cactus shadows high school |
Neighborhood | Black Mountain Shadows |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Data last updated
03/01/2021 at 08:38pm MST. The data relating to real estate on this website derived in part from the Arizona Regional Multiple Listing Service, Inc. Internet Data Exchange program. All properties are subject to prior sale, change or withdrawal. Neither HomeSmart Gilbert nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2021 Arizona Regional Multiple Listing Service, Inc. All rights reserved.