$0

MLS # 5652851 | Listed by West USA Realty
MLS # 5652851 | Listed by West USA Realty
7395 E Brisa Drive 7395 is a 2,485 square foot, 2 bedroom, 2.5 bath home on a 0.30 acre lot located in Scottsdale, AZ.
Seasonal Furnished Rental in guard gated Bellasera. Available now call for low summer rates ! South facing back yard that is private with views of Lone Mtn.a Home SLEEPS 6 & has 2 Bedrooms-2.5 Baths-PLUS Office w/Queen Murphy Bed! Wood floors in Kitchen, Family Room & hallways. Kitchen has upgraded cabinets, granite counters, breakfast bar, eat-in kitchen, & gas cooktop that opens to family room with gas fireplace. Oversized master bedroom has separate entrance to backyard. Great outdoor living with flagstone patio, built-in bbq w/bench seating, Amenities include Clubhouse, Pool,Fitness, Tennis & Social Activities.
Appliances | Gas Hot Water Heater |
Interior Features | Breakfast Bar Eat-in Kitchen Formal Dining 9+ Flat Ceilings Fire Sprinklers No Interior Steps Carpet Tile Floor Wood Floor Disposal Dishwasher Refrigerator Kitchen Island Pantry Cook Top Gas Built-in Microwave Reverse Osmosis Wall Oven(s) Granite Countertops Dryer Included Inside Laundry Washer Included Double Sinks Full Bth Master Bdrm Separate Shwr & Tub Private Toilet Room Family Room Master Bedroom Walkin Closet Water Softener Master Bed Size - King Blinds Dual Pane |
Fireplace Types | 1 Fireplace Fireplace Family Rm |
Cooling Types | Refrigeration |
Heating Types | Gas Heat |
Parking Types | Attch'd Gar Cabinets Electric Door Opener Side Vehicle Entry Dir Entry frm Garage |
Exterior Features | Community Only Pool In HOA Community Pool Community Pool Htd Community Spa Community Spa Htd Guarded Entry Gated Community On-Site Guard Comm Tennis Court(s) Biking/Walking Path Clubhouse/Rec Room Community Media Room Workout Facility Covered Patio(s) Rent Includes - Electric Rent Includes - Gas Rent Includes - Water Rent Includes - Sewer Rent Includes - Garbage Collection Rent Includes - Phone - Local Rent Includes - Repairs Rent Includes - Cable TV Rent Includes - Gardening Service Rent Includes - Pest Control Service Rent Includes - Rental Tax Rent Includes - Other (See Remarks) Rent Includes - Utility Caps Apply Rent Includes - Internet Access Private Street(s) Pvt Yrd(s)/Crtyrd(s) Built-in BBQ Block Wrought Iron Fence Desert Back Desert Front Auto Timer H2O Front Auto Timer H2O Back No Pool Adjacent to Wash Mountain View(s) North/South Exposure None Spa 3+ Exist Tele Lines Cable TV Avail HighSpd Intrnt Aval APS SW Gas Wireless Network Pets - No |
Roof | Tile |
Construction Types | Brick Trim/Veneer Painted Stucco Frame - Wood |
Water Source | City Water |
Sewer | Sewer - Public Sewer in & Cnctd |
Property Type | Family-Less Than 1/2 Acre |
Style | Style 66 |
Year Built | 2001 |
HOA Fee | $0.00 |
County | maricopa |
School District | 093 - cave creek unified district |
Elementary School | desert sun academy |
Middle School | sonoran trails middle school |
High School | cactus high school |
Neighborhood | Bellasera |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Data last updated
03/07/2021 at 08:22pm MST. The data relating to real estate on this website derived in part from the Arizona Regional Multiple Listing Service, Inc. Internet Data Exchange program. All properties are subject to prior sale, change or withdrawal. Neither HomeSmart Gilbert nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2021 Arizona Regional Multiple Listing Service, Inc. All rights reserved.